| Alex Gordon Career | |||||||||||||||||||
| Year | AVG | OBP | SLG | OPS | OPS+ | BB/K | BB% | K% | OS% | ZS% | |||||||||
| 2007 | .247 | .314 | .411 | .725 | 87 | .30 | 7.0% | 25.2% | 25.8% | 71.7% | |||||||||
| 2008 | .260 | .351 | .432 | .783 | 110 | .55 | 11.8% | 24.3% | 24.1% | 68.3% | |||||||||
| Career | .253 | .332 | .421 | .753 | 98 | .42 | 9.4% | 24.8% | 24.9% | 70.0% | | ||||||||
| TITLE OF CHART | |||||||||||||||||||
| Year | AVG | OBP | SLG | OPS | OPS+ | BB/K | BB% | K% | OS% | ZS% | |||||||||
| 2008 | .260 | .351 | .432 | .783 | 110 | .55 | 11.8% | 24.3% | 24.1% | 68.3% | |||||||||
| Career | .253 | .332 | .421 | .753 | 98 | .42 | 9.4% | 24.8% | 24.9% | 70.0% | | ||||||||
| TITLE OF CHART | |||||||||||||||||||
| Year | AVG | OBP | SLG | OPS | OPS+ | BB/K | BB% | K% | OS% | ZS% | |||||||||
| Career | .253 | .332 | .421 | .753 | 98 | .42 | 9.4% | 24.8% | 24.9% | 70.0% | |||||||||
| TITLE OF CHART | |||||||||||||||||||
| Year | AVG | OBP | SLG | OPS | OPS+ | >BB/K | BB% | K% | OS% | ZS% | |||||||||
| 2007 | .247 | .314 | .411 | .725 | 87 | .30 | 7.0% | 25.2% | 25.8% | 71.7% | |||||||||
| 2008 | .260 | .351 | .432 | .783 | 110 | .55 | 11.8% | 24.3% | 24.1% | >68.3% | |||||||||
| > 2007 | .247 | .314 | .411 | .725 | 87 | .30 | 7.0% | 25.2% | 25.8% | 71.7% | |||||||||
| Career | .253 | .332 | .421 | .753 | 98 | .42 | 9.4% | 24.8% | 24.9% | 70.0% | |||||||||
